See January Residential Results as below:
| MLS® HPI Benchmark Price* | January 2023 | M/M % Change | Y/Y % Change |
| (for all-residential sales in GEA1) | |||
| SFD6 benchmark price | $418,400 | -1.2% | -3.3% |
| Apartment benchmark price | $175,400 | -0.6% | -3.0% |
| Townhouse benchmark price | $227,100 | -0.8% | -1.9% |
| Composite7 benchmark price | $368,800 | -1.2% | -3.7% |
Check out THE NETWORK 2022 5 Year Commercial Trends: TN the Network__2022 Year-End Edmonton Report
See full stats package here Edmonton-Region-(February-2023)-NEW (a new category has been added for Single Family Attached)


















